/* FUNESSE authentic-photo framing
 * The WebP files are deliberately untouched. These silhouettes only hide the
 * photographed surroundings; label artwork, lids, colors and reflections remain.
 * Required markup: <div class="product-studio"><img class="product-cutout"
 * data-photo="1000000758" src="assets/1000000758.webp" alt="Mr Rey body scrub"></div>
 * Keep .product-studio square. For a rectangular outer frame, center a square
 * studio sized to fit inside it. Set --product-surface on the studio or an ancestor
 * if a backdrop is wanted; the default is transparent.
 */
.product-studio {
  position: relative;
  display: block;
  width: 100%;
  aspect-ratio: 1 / 1;
  flex: none;
  overflow: hidden;
  isolation: isolate;
  background: var(--product-surface, transparent);
}
.product-studio > .product-cutout[data-photo] {
  position: absolute;
  display: block;
  inset: auto;
  left: 50%;
  top: var(--product-baseline, 84%);
  width: var(--photo-width);
  max-width: none;
  min-width: 0;
  height: auto;
  max-height: none;
  object-fit: contain;
  object-position: center;
  translate: var(--photo-shift-x) var(--photo-shift-y);
  transform: none;
  border: 0;
  border-radius: 0;
  padding: 0;
  margin: 0;
  background: transparent;
  filter: none;
  opacity: 1;
  -webkit-clip-path: var(--photo-silhouette);
  clip-path: var(--photo-silhouette);
}

/* 1000000758: original 1200 × 904; native image aspect ratio retained. */
.product-cutout[data-photo='1000000758'] {
  --photo-width: 128.0702%;
  --photo-shift-x: -51.0000%;
  --photo-shift-y: -77.7655%;
  --photo-silhouette: polygon(
    22.750% 12.058%, 23.116% 11.093%, 23.862% 10.244%, 24.964% 9.503%,
    26.395% 8.866%, 28.131% 8.327%, 30.146% 7.882%, 32.414% 7.524%,
    34.910% 7.248%, 37.609% 7.049%, 40.485% 6.921%, 43.513% 6.859%,
    46.667% 6.858%, 50.256% 6.857%, 53.792% 6.961%, 57.237% 7.163%,
    60.556% 7.457%, 63.711% 7.837%, 66.667% 8.296%, 69.386% 8.830%,
    71.833% 9.431%, 73.971% 10.094%, 75.764% 10.812%, 77.174% 11.579%,
    78.167% 12.389%, 78.424% 12.698%, 78.652% 13.017%, 78.852% 13.345%,
    79.022% 13.684%, 79.162% 14.034%, 79.271% 14.394%, 79.349% 14.767%,
    79.395% 15.151%, 79.409% 15.547%, 79.390% 15.956%, 79.337% 16.379%,
    79.250% 16.814%, 78.000% 27.544%, 77.998% 27.946%, 77.992% 28.324%,
    77.980% 28.682%, 77.963% 29.023%, 77.939% 29.353%, 77.906% 29.674%,
    77.865% 29.990%, 77.815% 30.306%, 77.754% 30.624%, 77.682% 30.950%,
    77.597% 31.286%, 77.500% 31.637%, 77.167% 36.062%, 75.667% 50.332%,
    74.167% 62.611%, 74.045% 63.572%, 73.889% 64.469%, 73.699% 65.305%,
    73.475% 66.085%, 73.218% 66.812%, 72.927% 67.492%, 72.603% 68.127%,
    72.247% 68.723%, 71.858% 69.284%, 71.437% 69.814%, 70.984% 70.316%,
    70.500% 70.796%, 69.251% 71.950%, 67.922% 72.979%, 66.517% 73.890%,
    65.040% 74.689%, 63.495% 75.379%, 61.885% 75.968%, 60.215% 76.460%,
    58.488% 76.860%, 56.707% 77.174%, 54.877% 77.408%, 53.001% 77.566%,
    51.083% 77.655%, 48.581% 77.627%, 46.164% 77.442%, 43.841% 77.114%,
    41.620% 76.655%, 39.511% 76.080%, 37.521% 75.401%, 35.659% 74.632%,
    33.935% 73.787%, 32.357% 72.879%, 30.933% 71.922%, 29.672% 70.928%,
    28.583% 69.912%, 28.130% 69.407%, 27.725% 68.887%, 27.365% 68.352%,
    27.046% 67.802%, 26.766% 67.234%, 26.521% 66.648%, 26.307% 66.044%,
    26.120% 65.421%, 25.958% 64.778%, 25.817% 64.114%, 25.693% 63.429%,
    25.583% 62.721%, 23.750% 38.164%, 23.250% 29.093%, 23.417% 26.327%,
    22.583% 14.381%, 22.564% 14.136%, 22.549% 13.901%, 22.539% 13.675%,
    22.534% 13.459%, 22.535% 13.251%, 22.542% 13.053%, 22.556% 12.864%,
    22.577% 12.684%, 22.607% 12.514%, 22.645% 12.353%, 22.693% 12.200%,
    22.750% 12.058%
  );
  aspect-ratio: 1200 / 904;
}

/* 1000000759: original 1200 × 904; native image aspect ratio retained. */
.product-cutout[data-photo='1000000759'] {
  --photo-width: 112.3077%;
  --photo-shift-x: -51.6667%;
  --photo-shift-y: -81.5265%;
  --photo-silhouette: polygon(
    19.417% 8.075%, 19.885% 7.000%, 20.770% 5.990%, 22.048% 5.050%,
    23.691% 4.187%, 25.674% 3.405%, 27.969% 2.710%, 30.550% 2.107%,
    33.392% 1.602%, 36.467% 1.200%, 39.750% 0.905%, 43.214% 0.725%,
    46.833% 0.664%, 51.235% 0.660%, 55.466% 0.807%, 59.499% 1.094%,
    63.309% 1.512%, 66.870% 2.049%, 70.156% 2.696%, 73.142% 3.442%,
    75.802% 4.277%, 78.111% 5.190%, 80.041% 6.172%, 81.569% 7.210%,
    82.667% 8.296%, 82.905% 8.550%, 83.118% 8.814%, 83.307% 9.090%,
    83.472% 9.378%, 83.613% 9.680%, 83.729% 9.997%, 83.821% 10.330%,
    83.889% 10.681%, 83.932% 11.050%, 83.951% 11.438%, 83.946% 11.848%,
    83.917% 12.279%, 82.167% 26.438%, 82.104% 26.742%, 82.041% 27.047%,
    81.977% 27.354%, 81.910% 27.663%, 81.842% 27.975%, 81.771% 28.291%,
    81.696% 28.611%, 81.617% 28.937%, 81.534% 29.269%, 81.445% 29.608%,
    81.351% 29.955%, 81.250% 30.310%, 81.098% 31.584%, 80.934% 32.912%,
    80.760% 34.280%, 80.580% 35.677%, 80.395% 37.091%, 80.208% 38.509%,
    80.021% 39.921%, 79.836% 41.314%, 79.656% 42.677%, 79.483% 43.996%,
    79.319% 45.261%, 79.167% 46.460%, 77.000% 60.288%, 76.779% 61.488%,
    76.534% 62.654%, 76.263% 63.782%, 75.966% 64.872%, 75.642% 65.920%,
    75.292% 66.925%, 74.913% 67.883%, 74.506% 68.793%, 74.070% 69.652%,
    73.605% 70.458%, 73.109% 71.209%, 72.583% 71.903%, 71.469% 73.262%,
    70.252% 74.520%, 68.935% 75.676%, 67.519% 76.729%, 66.005% 77.679%,
    64.396% 78.526%, 62.693% 79.269%, 60.898% 79.908%, 59.013% 80.443%,
    57.039% 80.873%, 54.979% 81.197%, 52.833% 81.416%, 50.291% 81.590%,
    47.836% 81.620%, 45.477% 81.514%, 43.219% 81.281%, 41.072% 80.927%,
    39.042% 80.462%, 37.137% 79.893%, 35.364% 79.228%, 33.732% 78.476%,
    32.247% 77.644%, 30.917% 76.741%, 29.750% 75.774%, 29.039% 75.066%,
    28.402% 74.322%, 27.832% 73.538%, 27.324% 72.710%, 26.872% 71.834%,
    26.469% 70.907%, 26.109% 69.925%, 25.787% 68.883%, 25.496% 67.779%,
    25.230% 66.607%, 24.984% 65.365%, 24.750% 64.049%, 22.083% 46.571%,
    20.750% 35.177%, 20.654% 34.302%, 20.575% 33.448%, 20.512% 32.617%,
    20.463% 31.813%, 20.428% 31.039%, 20.406% 30.296%, 20.397% 29.588%,
    20.398% 28.917%, 20.410% 28.286%, 20.432% 27.697%, 20.462% 27.154%,
    20.500% 26.659%, 19.333% 13.164%, 19.271% 12.576%, 19.212% 12.026%,
    19.159% 11.513%, 19.114% 11.033%, 19.081% 10.584%, 19.063% 10.163%,
    19.061% 9.767%, 19.080% 9.394%, 19.122% 9.041%, 19.191% 8.706%,
    19.288% 8.384%, 19.417% 8.075%
  );
  aspect-ratio: 1200 / 904;
}

/* 1000000760: original 1200 × 904; native image aspect ratio retained. */
.product-cutout[data-photo='1000000760'] {
  --photo-width: 126.9565%;
  --photo-shift-x: -57.0833%;
  --photo-shift-y: -80.7522%;
  --photo-silhouette: polygon(
    28.667% 15.155%, 29.319% 13.703%, 30.373% 12.386%, 31.785% 11.202%,
    33.512% 10.148%, 35.512% 9.222%, 37.740% 8.421%, 40.153% 7.742%,
    42.710% 7.182%, 45.366% 6.739%, 48.078% 6.410%, 50.804% 6.193%,
    53.500% 6.084%, 56.989% 6.114%, 60.395% 6.304%, 63.694% 6.639%,
    66.858% 7.104%, 69.861% 7.685%, 72.677% 8.366%, 75.279% 9.132%,
    77.642% 9.968%, 79.738% 10.860%, 81.542% 11.792%, 83.027% 12.749%,
    84.167% 13.717%, 84.448% 14.051%, 84.706% 14.394%, 84.940% 14.747%,
    85.148% 15.114%, 85.328% 15.498%, 85.479% 15.902%, 85.599% 16.328%,
    85.685% 16.781%, 85.737% 17.264%, 85.752% 17.778%, 85.729% 18.328%,
    85.667% 18.916%, 84.500% 30.088%, 84.397% 30.524%, 84.298% 30.945%,
    84.201% 31.352%, 84.105% 31.744%, 84.011% 32.120%, 83.917% 32.481%,
    83.823% 32.825%, 83.728% 33.153%, 83.633% 33.464%, 83.535% 33.758%,
    83.436% 34.034%, 83.333% 34.292%, 81.667% 46.239%, 79.167% 61.283%,
    78.982% 62.386%, 78.762% 63.480%, 78.503% 64.560%, 78.204% 65.622%,
    77.863% 66.661%, 77.479% 67.671%, 77.050% 68.650%, 76.574% 69.592%,
    76.049% 70.492%, 75.475% 71.346%, 74.848% 72.150%, 74.167% 72.898%,
    73.049% 74.039%, 71.861% 75.085%, 70.603% 76.037%, 69.275% 76.897%,
    67.876% 77.666%, 66.406% 78.346%, 64.865% 78.939%, 63.253% 79.445%,
    61.569% 79.867%, 59.813% 80.206%, 57.984% 80.464%, 56.083% 80.642%,
    53.856% 80.680%, 51.682% 80.579%, 49.572% 80.348%, 47.537% 79.994%,
    45.589% 79.527%, 43.740% 78.955%, 41.999% 78.285%, 40.380% 77.528%,
    38.892% 76.690%, 37.547% 75.782%, 36.357% 74.810%, 35.333% 73.783%,
    34.871% 73.250%, 34.443% 72.701%, 34.048% 72.133%, 33.685% 71.542%,
    33.353% 70.927%, 33.052% 70.285%, 32.780% 69.613%, 32.537% 68.908%,
    32.322% 68.168%, 32.133% 67.389%, 31.971% 66.570%, 31.833% 65.708%,
    30.083% 44.358%, 29.417% 35.951%, 29.342% 35.509%, 29.284% 35.068%,
    29.242% 34.631%, 29.216% 34.198%, 29.205% 33.771%, 29.208% 33.352%,
    29.226% 32.942%, 29.256% 32.543%, 29.299% 32.156%, 29.355% 31.783%,
    29.422% 31.425%, 29.500% 31.084%, 28.583% 19.469%, 28.523% 19.012%,
    28.468% 18.581%, 28.421% 18.173%, 28.383% 17.785%, 28.356% 17.416%,
    28.344% 17.063%, 28.347% 16.724%, 28.367% 16.396%, 28.408% 16.078%,
    28.470% 15.766%, 28.555% 15.459%, 28.667% 15.155%
  );
  aspect-ratio: 1200 / 904;
}

/* 1000000761: original 1200 × 904; native image aspect ratio retained. */
.product-cutout[data-photo='1000000761'] {
  --photo-width: 120.0000%;
  --photo-shift-x: -53.5000%;
  --photo-shift-y: -83.2965%;
  --photo-silhouette: polygon(
    23.500% 12.279%, 24.085% 11.076%, 25.025% 9.960%, 26.286% 8.933%,
    27.836% 7.997%, 29.641% 7.157%, 31.667% 6.416%, 33.880% 5.776%,
    36.247% 5.240%, 38.734% 4.812%, 41.309% 4.494%, 43.936% 4.291%,
    46.583% 4.204%, 49.996% 4.175%, 53.420% 4.305%, 56.822% 4.589%,
    60.167% 5.019%, 63.421% 5.589%, 66.552% 6.291%, 69.525% 7.121%,
    72.306% 8.071%, 74.861% 9.135%, 77.156% 10.306%, 79.158% 11.577%,
    80.833% 12.942%, 81.300% 13.396%, 81.738% 13.871%, 82.146% 14.365%,
    82.519% 14.876%, 82.853% 15.403%, 83.146% 15.943%, 83.394% 16.495%,
    83.593% 17.056%, 83.740% 17.625%, 83.831% 18.199%, 83.863% 18.778%,
    83.833% 19.358%, 82.250% 30.531%, 82.205% 30.920%, 82.153% 31.314%,
    82.094% 31.711%, 82.028% 32.112%, 81.955% 32.516%, 81.875% 32.923%,
    81.788% 33.332%, 81.694% 33.743%, 81.594% 34.155%, 81.486% 34.569%,
    81.372% 34.983%, 81.250% 35.398%, 79.083% 51.106%, 76.500% 67.257%,
    76.328% 68.234%, 76.103% 69.177%, 75.826% 70.088%, 75.494% 70.969%,
    75.108% 71.822%, 74.667% 72.649%, 74.170% 73.454%, 73.617% 74.238%,
    73.008% 75.003%, 72.341% 75.753%, 71.616% 76.488%, 70.833% 77.212%,
    69.583% 78.215%, 68.287% 79.123%, 66.943% 79.936%, 65.546% 80.658%,
    64.094% 81.289%, 62.583% 81.831%, 61.010% 82.285%, 59.370% 82.653%,
    57.661% 82.937%, 55.880% 83.138%, 54.021% 83.257%, 52.083% 83.296%,
    49.746% 83.180%, 47.489% 82.946%, 45.319% 82.600%, 43.244% 82.149%,
    41.270% 81.600%, 39.406% 80.960%, 37.658% 80.234%, 36.034% 79.429%,
    34.540% 78.552%, 33.185% 77.609%, 31.974% 76.608%, 30.917% 75.553%,
    30.302% 74.855%, 29.746% 74.142%, 29.246% 73.413%, 28.799% 72.669%,
    28.402% 71.907%, 28.052% 71.128%, 27.745% 70.331%, 27.478% 69.514%,
    27.249% 68.677%, 27.053% 67.820%, 26.888% 66.941%, 26.750% 66.040%,
    25.083% 46.571%, 24.417% 37.832%, 24.342% 37.094%, 24.284% 36.374%,
    24.241% 35.670%, 24.213% 34.980%, 24.199% 34.305%, 24.198% 33.642%,
    24.209% 32.991%, 24.231% 32.350%, 24.264% 31.718%, 24.307% 31.095%,
    24.358% 30.478%, 24.417% 29.867%, 23.417% 18.031%, 23.372% 17.554%,
    23.324% 17.067%, 23.277% 16.572%, 23.235% 16.073%, 23.200% 15.571%,
    23.177% 15.072%, 23.170% 14.577%, 23.182% 14.090%, 23.217% 13.613%,
    23.280% 13.150%, 23.373% 12.705%, 23.500% 12.279%
  );
  aspect-ratio: 1200 / 904;
}

/* 1000000762: original 1200 × 904; native image aspect ratio retained. */
.product-cutout[data-photo='1000000762'] {
  --photo-width: 122.1884%;
  --photo-shift-x: -54.1667%;
  --photo-shift-y: -76.8805%;
  --photo-silhouette: polygon(
    27.083% 18.805%, 27.589% 17.302%, 28.418% 15.944%, 29.542% 14.726%,
    30.929% 13.647%, 32.550% 12.703%, 34.375% 11.892%, 36.373% 11.209%,
    38.515% 10.652%, 40.771% 10.218%, 43.110% 9.905%, 45.502% 9.707%,
    47.917% 9.624%, 51.266% 9.673%, 54.548% 9.873%, 57.743% 10.215%,
    60.830% 10.693%, 63.787% 11.300%, 66.594% 12.030%, 69.228% 12.874%,
    71.670% 13.827%, 73.897% 14.882%, 75.889% 16.031%, 77.625% 17.267%,
    79.083% 18.584%, 79.487% 19.042%, 79.864% 19.530%, 80.211% 20.046%,
    80.525% 20.588%, 80.803% 21.152%, 81.042% 21.737%, 81.239% 22.340%,
    81.392% 22.960%, 81.497% 23.593%, 81.552% 24.238%, 81.554% 24.892%,
    81.500% 25.553%, 79.500% 37.942%, 79.455% 38.274%, 79.404% 38.606%,
    79.346% 38.936%, 79.284% 39.266%, 79.217% 39.594%, 79.146% 39.920%,
    79.071% 40.244%, 78.994% 40.565%, 78.914% 40.883%, 78.833% 41.197%,
    78.750% 41.508%, 78.667% 41.814%, 76.500% 52.323%, 73.583% 67.146%,
    73.417% 67.845%, 73.208% 68.505%, 72.956% 69.129%, 72.660% 69.719%,
    72.321% 70.279%, 71.938% 70.810%, 71.509% 71.317%, 71.034% 71.800%,
    70.513% 72.264%, 69.945% 72.710%, 69.330% 73.142%, 68.667% 73.562%,
    67.532% 74.166%, 66.340% 74.706%, 65.096% 75.183%, 63.806% 75.598%,
    62.473% 75.952%, 61.104% 76.244%, 59.704% 76.477%, 58.278% 76.651%,
    56.831% 76.766%, 55.368% 76.824%, 53.895% 76.825%, 52.417% 76.770%,
    50.335% 76.635%, 48.305% 76.401%, 46.336% 76.073%, 44.438% 75.660%,
    42.622% 75.166%, 40.896% 74.599%, 39.271% 73.965%, 37.756% 73.271%,
    36.362% 72.523%, 35.098% 71.728%, 33.974% 70.892%, 33.000% 70.022%,
    32.498% 69.483%, 32.033% 68.917%, 31.604% 68.327%, 31.210% 67.711%,
    30.849% 67.073%, 30.521% 66.413%, 30.224% 65.732%, 29.957% 65.032%,
    29.719% 64.313%, 29.508% 63.577%, 29.325% 62.825%, 29.167% 62.058%,
    28.000% 45.686%, 27.583% 38.053%, 27.547% 37.567%, 27.520% 37.105%,
    27.504% 36.667%, 27.497% 36.255%, 27.499% 35.868%, 27.510% 35.509%,
    27.530% 35.177%, 27.559% 34.874%, 27.595% 34.600%, 27.639% 34.356%,
    27.691% 34.142%, 27.750% 33.960%, 27.000% 24.336%, 26.943% 23.744%,
    26.896% 23.181%, 26.861% 22.648%, 26.836% 22.140%, 26.824% 21.658%,
    26.823% 21.197%, 26.834% 20.758%, 26.858% 20.338%, 26.895% 19.934%,
    26.944% 19.545%, 27.007% 19.170%, 27.083% 18.805%
  );
  aspect-ratio: 1200 / 904;
}

/* 1000000763: original 1129 × 1500; native image aspect ratio retained. */
.product-cutout[data-photo='1000000763'] {
  --photo-width: 69.4495%;
  --photo-shift-x: -46.9442%;
  --photo-shift-y: -88.3333%;
  --photo-silhouette: polygon(
    42.870% 4.067%, 43.401% 3.800%, 44.110% 4.067%, 44.464% 4.600%,
    44.896% 4.637%, 45.303% 4.681%, 45.685% 4.736%, 46.039% 4.805%,
    46.363% 4.889%, 46.656% 4.992%, 46.916% 5.115%, 47.141% 5.262%,
    47.329% 5.434%, 47.478% 5.635%, 47.587% 5.868%, 47.653% 6.133%,
    49.070% 13.067%, 49.104% 13.195%, 49.161% 13.315%, 49.237% 13.428%,
    49.329% 13.538%, 49.433% 13.647%, 49.546% 13.758%, 49.665% 13.873%,
    49.785% 13.995%, 49.905% 14.126%, 50.019% 14.269%, 50.126% 14.426%,
    50.221% 14.600%, 51.639% 23.667%, 51.670% 23.856%, 51.718% 24.025%,
    51.781% 24.175%, 51.858% 24.309%, 51.948% 24.427%, 52.048% 24.533%,
    52.158% 24.628%, 52.275% 24.714%, 52.398% 24.792%, 52.526% 24.864%,
    52.657% 24.933%, 52.790% 25.000%, 53.764% 26.733%, 54.342% 26.842%,
    54.878% 26.966%, 55.371% 27.106%, 55.821% 27.262%, 56.227% 27.432%,
    56.588% 27.617%, 56.902% 27.815%, 57.170% 28.027%, 57.389% 28.252%,
    57.560% 28.490%, 57.680% 28.739%, 57.750% 29.000%, 58.370% 39.133%,
    58.359% 39.324%, 58.371% 39.498%, 58.405% 39.658%, 58.462% 39.807%,
    58.543% 39.948%, 58.647% 40.083%, 58.775% 40.216%, 58.928% 40.348%,
    59.105% 40.483%, 59.307% 40.624%, 59.535% 40.773%, 59.787% 40.933%,
    60.594% 41.554%, 61.331% 42.213%, 61.999% 42.907%, 62.599% 43.635%,
    63.131% 44.391%, 63.596% 45.175%, 63.995% 45.982%, 64.328% 46.810%,
    64.595% 47.655%, 64.798% 48.515%, 64.938% 49.387%, 65.013% 50.267%,
    64.925% 62.733%, 64.305% 80.000%, 64.238% 80.818%, 64.127% 81.603%,
    63.970% 82.354%, 63.767% 83.069%, 63.517% 83.746%, 63.220% 84.383%,
    62.874% 84.979%, 62.481% 85.531%, 62.038% 86.037%, 61.545% 86.497%,
    61.002% 86.907%, 60.407% 87.267%, 59.045% 87.677%, 57.464% 88.007%,
    55.705% 88.258%, 53.807% 88.432%, 51.811% 88.529%, 49.756% 88.550%,
    47.683% 88.496%, 45.632% 88.368%, 43.642% 88.167%, 41.754% 87.893%,
    40.007% 87.548%, 38.441% 87.133%, 37.862% 86.891%, 37.320% 86.598%,
    36.818% 86.257%, 36.355% 85.872%, 35.932% 85.443%, 35.551% 84.975%,
    35.213% 84.469%, 34.918% 83.928%, 34.667% 83.355%, 34.461% 82.752%,
    34.302% 82.122%, 34.190% 81.467%, 31.178% 67.467%, 29.141% 54.200%,
    28.905% 53.362%, 28.727% 52.517%, 28.607% 51.669%, 28.544% 50.822%,
    28.538% 49.981%, 28.587% 49.150%, 28.692% 48.333%, 28.852% 47.533%,
    29.066% 46.756%, 29.334% 46.006%, 29.654% 45.285%, 30.027% 44.600%,
    32.684% 41.600%, 32.852% 41.472%, 33.002% 41.354%, 33.136% 41.244%,
    33.255% 41.141%, 33.358% 41.043%, 33.448% 40.950%, 33.524% 40.859%,
    33.589% 40.770%, 33.643% 40.681%, 33.686% 40.591%, 33.721% 40.497%,
    33.747% 40.400%, 33.038% 30.600%, 32.977% 30.356%, 32.929% 30.122%,
    32.894% 29.900%, 32.874% 29.689%, 32.870% 29.489%, 32.883% 29.300%,
    32.915% 29.122%, 32.966% 28.956%, 33.038% 28.800%, 33.132% 28.656%,
    33.250% 28.522%, 33.392% 28.400%, 33.514% 28.301%, 33.658% 28.206%,
    33.823% 28.113%, 34.009% 28.022%, 34.216% 27.935%, 34.444% 27.850%,
    34.692% 27.768%, 34.960% 27.689%, 35.248% 27.613%, 35.555% 27.539%,
    35.882% 27.468%, 36.227% 27.400%, 36.227% 25.800%, 36.236% 25.671%,
    36.262% 25.549%, 36.306% 25.435%, 36.365% 25.328%, 36.438% 25.228%,
    36.526% 25.133%, 36.626% 25.044%, 36.739% 24.960%, 36.862% 24.881%,
    36.996% 24.806%, 37.138% 24.735%, 37.290% 24.667%, 37.467% 15.400%,
    37.474% 15.267%, 37.498% 15.134%, 37.537% 15.002%, 37.595% 14.872%,
    37.671% 14.743%, 37.766% 14.617%, 37.881% 14.493%, 38.018% 14.373%,
    38.177% 14.256%, 38.359% 14.144%, 38.565% 14.036%, 38.795% 13.933%,
    39.327% 6.200%, 39.339% 6.008%, 39.375% 5.833%, 39.432% 5.674%,
    39.507% 5.531%, 39.599% 5.404%, 39.703% 5.292%, 39.819% 5.195%,
    39.944% 5.114%, 40.074% 5.047%, 40.208% 4.995%, 40.344% 4.957%,
    40.478% 4.933%, 40.681% 4.903%, 40.889% 4.877%, 41.101% 4.855%,
    41.315% 4.837%, 41.529% 4.822%, 41.740% 4.808%, 41.949% 4.796%,
    42.151% 4.785%, 42.347% 4.774%, 42.533% 4.762%, 42.708% 4.749%,
    42.870% 4.733%
  );
  aspect-ratio: 1129 / 1500;
}

/* 1000000764: original 1129 × 1500; native image aspect ratio retained. */
.product-cutout[data-photo='1000000764'] {
  --photo-width: 70.3906%;
  --photo-shift-x: -45.7042%;
  --photo-shift-y: -86.6000%;
  --photo-silhouette: polygon(
    42.338% 3.267%, 42.445% 3.226%, 42.545% 3.203%, 42.637% 3.197%,
    42.722% 3.205%, 42.800% 3.226%, 42.870% 3.258%, 42.933% 3.300%,
    42.988% 3.351%, 43.036% 3.407%, 43.076% 3.469%, 43.110% 3.534%,
    43.136% 3.600%, 43.490% 4.000%, 44.038% 4.022%, 44.533% 4.057%,
    44.975% 4.106%, 45.366% 4.170%, 45.709% 4.251%, 46.003% 4.350%,
    46.252% 4.468%, 46.455% 4.607%, 46.616% 4.769%, 46.735% 4.954%,
    46.815% 5.164%, 46.856% 5.400%, 48.361% 12.400%, 48.627% 13.000%,
    48.756% 13.040%, 48.878% 13.094%, 48.992% 13.160%, 49.099% 13.240%,
    49.199% 13.331%, 49.291% 13.433%, 49.376% 13.547%, 49.454% 13.672%,
    49.524% 13.806%, 49.587% 13.951%, 49.642% 14.104%, 49.690% 14.267%,
    51.196% 23.467%, 51.227% 23.581%, 51.275% 23.689%, 51.340% 23.791%,
    51.419% 23.886%, 51.511% 23.976%, 51.616% 24.058%, 51.733% 24.134%,
    51.858% 24.202%, 51.993% 24.264%, 52.135% 24.317%, 52.283% 24.363%,
    52.436% 24.400%, 52.967% 26.400%, 53.482% 26.521%, 53.962% 26.651%,
    54.408% 26.791%, 54.817% 26.941%, 55.190% 27.102%, 55.525% 27.275%,
    55.821% 27.461%, 56.077% 27.659%, 56.293% 27.872%, 56.467% 28.099%,
    56.599% 28.342%, 56.687% 28.600%, 57.307% 38.933%, 57.388% 39.132%,
    57.497% 39.329%, 57.633% 39.525%, 57.793% 39.721%, 57.977% 39.918%,
    58.182% 40.117%, 58.408% 40.318%, 58.652% 40.523%, 58.914% 40.733%,
    59.192% 40.949%, 59.483% 41.171%, 59.787% 41.400%, 60.385% 41.959%,
    60.938% 42.537%, 61.444% 43.130%, 61.903% 43.738%, 62.315% 44.359%,
    62.677% 44.992%, 62.990% 45.634%, 63.252% 46.284%, 63.462% 46.941%,
    63.619% 47.602%, 63.724% 48.267%, 63.773% 48.933%, 62.976% 62.867%,
    62.356% 79.267%, 62.308% 79.954%, 62.249% 80.613%, 62.176% 81.242%,
    62.087% 81.837%, 61.978% 82.396%, 61.847% 82.917%, 61.689% 83.395%,
    61.503% 83.830%, 61.285% 84.217%, 61.032% 84.554%, 60.740% 84.838%,
    60.407% 85.067%, 59.525% 85.384%, 58.333% 85.669%, 56.885% 85.917%,
    55.237% 86.126%, 53.444% 86.294%, 51.561% 86.417%, 49.643% 86.493%,
    47.745% 86.519%, 45.921% 86.492%, 44.228% 86.409%, 42.720% 86.269%,
    41.453% 86.067%, 40.323% 85.927%, 39.281% 85.742%, 38.323% 85.507%,
    37.450% 85.222%, 36.660% 84.884%, 35.950% 84.492%, 35.320% 84.042%,
    34.767% 83.533%, 34.291% 82.964%, 33.889% 82.331%, 33.561% 81.632%,
    33.304% 80.867%, 30.735% 69.200%, 27.901% 53.067%, 27.783% 52.406%,
    27.696% 51.727%, 27.641% 51.034%, 27.619% 50.331%, 27.631% 49.621%,
    27.679% 48.908%, 27.764% 48.197%, 27.888% 47.491%, 28.050% 46.795%,
    28.253% 46.111%, 28.498% 45.445%, 28.787% 44.800%, 29.041% 44.352%,
    29.317% 43.908%, 29.613% 43.472%, 29.928% 43.044%, 30.262% 42.628%,
    30.613% 42.225%, 30.981% 41.837%, 31.365% 41.467%, 31.763% 41.116%,
    32.176% 40.786%, 32.601% 40.480%, 33.038% 40.200%, 32.507% 36.800%,
    31.887% 29.400%, 31.859% 29.186%, 31.864% 28.978%, 31.900% 28.777%,
    31.969% 28.583%, 32.068% 28.396%, 32.197% 28.217%, 32.355% 28.046%,
    32.543% 27.884%, 32.759% 27.731%, 33.002% 27.588%, 33.273% 27.455%,
    33.570% 27.333%, 35.341% 26.867%, 35.341% 25.133%, 35.352% 25.008%,
    35.383% 24.898%, 35.434% 24.801%, 35.502% 24.716%, 35.586% 24.641%,
    35.684% 24.575%, 35.796% 24.516%, 35.918% 24.462%, 36.051% 24.411%,
    36.192% 24.363%, 36.340% 24.316%, 36.492% 24.267%, 36.935% 14.800%,
    36.939% 14.640%, 36.952% 14.493%, 36.975% 14.357%, 37.011% 14.232%,
    37.060% 14.116%, 37.124% 14.008%, 37.204% 13.907%, 37.303% 13.812%,
    37.421% 13.722%, 37.561% 13.635%, 37.723% 13.550%, 37.910% 13.467%,
    38.353% 5.733%, 38.341% 5.554%, 38.353% 5.384%, 38.386% 5.223%,
    38.441% 5.072%, 38.519% 4.930%, 38.618% 4.800%, 38.740% 4.681%,
    38.884% 4.573%, 39.050% 4.477%, 39.238% 4.394%, 39.449% 4.324%,
    39.681% 4.267%, 41.275% 4.200%, 41.895% 3.800%
  );
  aspect-ratio: 1129 / 1500;
}

/* 1000000765: original 1200 × 904; native image aspect ratio retained. */
.product-cutout[data-photo='1000000765'] {
  --photo-width: 139.9361%;
  --photo-shift-x: -52.5000%;
  --photo-shift-y: -75.7743%;
  --photo-silhouette: polygon(
    26.667% 15.155%, 27.079% 14.273%, 27.837% 13.453%, 28.914% 12.697%,
    30.281% 12.008%, 31.909% 11.389%, 33.771% 10.841%, 35.837% 10.366%,
    38.080% 9.968%, 40.471% 9.648%, 42.982% 9.409%, 45.585% 9.252%,
    48.250% 9.181%, 51.338% 9.159%, 54.378% 9.253%, 57.345% 9.453%,
    60.216% 9.751%, 62.967% 10.138%, 65.573% 10.606%, 68.011% 11.145%,
    70.256% 11.746%, 72.285% 12.401%, 74.074% 13.102%, 75.598% 13.838%,
    76.833% 14.602%, 77.151% 14.830%, 77.437% 15.074%, 77.690% 15.335%,
